Tuesday 19th | ||||
Real Madrid | Osasuna | |||
Sunday 24th | ||||
Real Oviedo | Real Madrid | |||
Saturday 30th | ||||
Real Madrid | RCD Mallorca |
Sunday 14th | ||||
Real Sociedad | Real Madrid | |||
Sunday 21st | ||||
Real Madrid | Espanyol | |||
Wednesday 24th | ||||
Levante UD | Real Madrid | |||
Sunday 28th | ||||
Atletico Madrid | Real Madrid |
Sunday 5th | ||||
Real Madrid | Villarreal | |||
Sunday 19th | ||||
Getafe | Real Madrid | |||
Sunday 26th | ||||
Real Madrid | Barcelona |
Sunday 2nd | ||||
Real Madrid | Valencia | |||
Sunday 9th | ||||
Rayo Vallecano | Real Madrid | |||
Sunday 23rd | ||||
Elche CF | Real Madrid | |||
Sunday 30th | ||||
Girona | Real Madrid |
Sunday 7th | ||||
Real Madrid | Celta de Vigo | |||
Sunday 14th | ||||
Alavés | Real Madrid | |||
Sunday 21st | ||||
Real Madrid | Sevilla |
Sunday 4th | ||||
Real Madrid | Real Betis | |||
Sunday 11th | ||||
Athletic Bilbao | Real Madrid | |||
Sunday 18th | ||||
Real Madrid | Levante UD | |||
Sunday 25th | ||||
Villarreal | Real Madrid |
Sunday 1st | ||||
Real Madrid | Rayo Vallecano | |||
Sunday 8th | ||||
Valencia | Real Madrid | |||
Sunday 15th | ||||
Real Madrid | Real Sociedad | |||
Sunday 22nd | ||||
Osasuna | Real Madrid |
Sunday 1st | ||||
Real Madrid | Getafe | |||
Sunday 8th | ||||
Celta de Vigo | Real Madrid | |||
Sunday 15th | ||||
Real Madrid | Elche CF | |||
Sunday 22nd | ||||
Real Madrid | Atletico Madrid |
Sunday 5th | ||||
RCD Mallorca | Real Madrid | |||
Sunday 12th | ||||
Real Madrid | Girona | |||
Sunday 19th | ||||
Real Betis | Real Madrid | |||
Wednesday 22nd | ||||
Real Madrid | Alavés |
Sunday 3rd | ||||
Espanyol | Real Madrid | |||
Sunday 10th | ||||
Barcelona | Real Madrid | |||
Wednesday 13th | ||||
Real Madrid | Real Oviedo | |||
Sunday 17th | ||||
Sevilla | Real Madrid | |||
Sunday 24th | ||||
Real Madrid | Athletic Bilbao |
All game times are in Europe/London timezone and subject to change.